Score Card Reviewer | Date | Score | Action |
---|---|---|---|
Uli Sauerland | 8/30/2017 | 4.8 | View |
hannah rohde | 6/30/2017 | 5.0 | View |
oozcelik | 6/30/2017 | 5.0 | View |
rbwilbur | 6/30/2017 | 5.0 | View |
sjmackenz | 6/29/2017 | 5.0 | View |
nicholaswelch | 6/29/2017 | 5.0 | View |
Jessica | 6/29/2017 | 5.0 | View |
marjoriepak | 6/29/2017 | 5.0 | View |
JingLin | 6/29/2017 | 4.5 | View |
Eva Kardos | 6/29/2017 | 5.0 | View |
DENNISOTT | 6/29/2017 | 5.0 | View |
mitcho | 6/29/2017 | 5.0 | View |
diesing | 6/29/2017 | 5.0 | View |
jginsburG | 9/12/2016 | 5.0 | View |
barsun | 8/29/2016 | 5.0 | View |
Load more |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"