Score Card Reviewer | Date | Score | Action |
---|---|---|---|
asadkhanbmj | 5/23/2019 | 3.8 | View |
mfz55 | 10/31/2018 | 4.8 | View |
Suely Kazue Nagahashi Marie | 10/23/2018 | 3.5 | View |
pleg | 10/22/2018 | 4.8 | View |
Avramescu Roxana | 10/22/2018 | 5.0 | View |
Rüdiger Hardeland | 10/22/2018 | 3.8 | View |
Rudolf Naef | 10/22/2018 | 4.5 | View |
Rosario Nicoletti | 10/22/2018 | 4.5 | View |
ostacolo | 10/18/2018 | 3.8 | View |
ngomes | 10/18/2018 | 3.8 | View |
mihaela | 10/17/2018 | 5.0 | View |
marc.stadler@helmholtz-hzi.de | 10/15/2018 | 4.5 | View |
Jesus Simal | 10/13/2018 | 3.8 | View |
dellagre | 10/8/2018 | 4.0 | View |
marco_biagi | 5/16/2018 | 4.3 | View |
Load more |
Only members of the academic community may publish a JSC. See FAQ "Is QOAM prone to improper use?"